Best image models for a 8GB PC without a graphics card
A leaderboard of the best image models for a computer with 8GB of RAM and no graphics card. The best one that runs on it right now is Dreamlike Photoreal 2.0, followed by Openjourney and Stable Diffusion v1.4. Models are ranked by one score that combines 73 published benchmarks. Models that run on it show the download that fits and the command to run it.
101 models · scores combine 73 benchmarks · updated how it works · find a leaderboard · benchmark your machine
Models for 8GB RAM · no GPU → ~3GB for models (CPU, slow) · reset
+ more
$ terminal
↗ share
detecting your OS…
Score vs API price
x
show
● open weights ◆ API only ─┘ best score for the price · x: USD per image (log)
| # | model | score↓ | where↓ | speed↓ | sources |
|---|---|---|---|---|---|
| 1 | 92±2 | api $0.013/image | |||
| 2 | 88±2 | api $0.013/image | |||
| 3 | 85±1 | api $0.053/image | |||
| 5 | 81±2* | api $0.034/image | |||
| 6 | 79±2 | api $0.040/image | |||
| 7 | 78±2 | api $0.25/image | |||
| 8 | 76±2 | api $0.010/image | |||
| 9 | 76±1 | api $0.067/image | |||
| 10 | 76±1 | api $0.13/image | |||
| 11 | 75±2 | api $0.040/image | |||
| 12 | 75±2 | api $0.050/image | |||
| 13 | 74±2* | api $0.25/image | |||
| 14 | 74±4* | api $0.034/image | |||
| 16 | 73±2 | api $0.034/image | |||
| 17 | 71±1 | api $0.034/image | |||
| 20 | 67±2* | api $0.075/image | |||
| 21 | 67±2* | api $0.040/image | |||
| 23 | 66±2* | api $0.060/image | |||
| 24 | 66±3 | api $0.075/image | |||
| 26 | 66±2 | api $0.020/image | |||
| 27 | 65±2 | api $0.10/image | |||
| 28 | 65±2 | api $0.050/image | |||
| 29 | 65±2 | api $0.035/image | |||
| 30 | 64±1 | api $0.040/image | |||
| 31 | 64±2* | api $0.21/image | |||
| 32 | 64±1 | api $0.070/image | |||
| 33 | 63±2 | api $0.075/image | |||
| 36 | 63±2 | api $0.030/image | |||
| 37 | 62±2 | api $0.050/image | |||
| 38 | 62±3* | api $0.090/image | |||
| 39 | 62±1 | api $0.039/image | |||
| 40 | 62±2 | api $0.030/image | |||
| 41 | 61±2 | api $0.060/image | |||
| 42 | 61±1 | api $0.042/image | |||
| 43 | 61±3* | api $0.030/image | |||
| 45 | 61±1 | api $0.040/image | |||
| 46 | 61±3* | api $0.21/image | |||
| 47 | 61±3† | api $0.010/image | |||
| 49 | 60±2 | api $0.030/image | |||
| 50 | 60±4* | api $0.028/image | |||
| 51 | 60±3* | api $0.030/image | |||
| 52 | 59±2 | api $0.040/image | |||
| 53 | 59±3* | api $0.030/image | |||
| 54 | 59±3* | api $0.040/image | |||
| 56 | 59±3* | api $0.015/image | |||
| 57 | 59±2 | api $0.011/image | |||
| 58 | 59±3* | api $0.060/image | |||
| 59 | 59±3 | api $0.030/image | |||
| 60 | 58±2 | api $0.010/image | |||
| 61 | 58±1 | api $0.046/image | |||
| 63 | 58±2 | api $0.010/image | |||
| 64 | 58±4* | api $0.030/image | |||
| 65 | 58±2* | api $0.10/image | |||
| 66 | 58±2 | api $0.030/image | |||
| 67 | 57±3* | api $0.0070/image | |||
| 68 | 57±2 | api $0.080/image | |||
| 72 | 56±2 | api $0.15/image | |||
| 74 | 56±4* | api $0.010/image | |||
| 76 | 56±1 | api $0.020/image | |||
| 78 | 55±1 | api $0.0050/image | |||
| 80 | 55±2 | api $0.030/image | |||
| 82 | 55±2 | api $0.015/image | |||
| 83 | 55±2 | api $0.080/image | |||
| 85 | 54±1 | api $0.025/image | |||
| 88 | 53±4 | api $0.13/image | |||
| 90 | 53±7* | api $0.014/image | |||
| 92 | 53±4* | api $0.030/image | |||
| 93 | 53±5* | api $0.0035/image | |||
| 94 | 52±2 | api $0.060/image | |||
| 97 | 52±2 | api $0.0011/image | |||
| 98 | 51±2* | api $0.0050/image | |||
| 99 | 51±2 | api $0.019/image | |||
| 100 | 50±2 | api $0.040/image | |||
| 101 | 50±2 | api $0.040/image | |||
| 102 | 50±2 | api $0.015/image | |||
| 104 | 50±3* | api $0.050/image | |||
| 105 | 49±3* | api $0.017/image | |||
| 114 | 47±3 | api $0.025/image | |||
| 116 | 47±2 | api $0.050/image | |||
| 118 | 46±2 | api $0.080/image | |||
| 120 | 46±2 | api $0.040/image | |||
| 126 | 44±1 | api $0.025/image | |||
| 127 | 44±1 | api $0.025/image | |||
| 131 | 43±4* | api $0.075/image | |||
| 133 | 42±1 | api $0.10/image | |||
| 135 | 42±2 | api $0.0030/image | |||
| 136 | 42±2 | api $0.15/image | |||
| 137 | 42±1 | api $0.065/image | |||
| 141 | 41±3 | api $0.035/image | |||
| 149 | 40±2 | api $0.035/image | |||
| 153 | 38±2 | api $0.0020/image | |||
| 158 | 36±4 | api $0.0005/image | |||
| 167 | 34±1 | api $0.0019/image | |||
| 178 | 30±3 | local (slow) | |||
| 185 | 28±2 | local (slow) | |||
| 186 | 27±2 | local (slow) | |||
| 187 | 27±4* | local (slow) | |||
| 188 | 26±3 | local (slow) | |||
| 189 | 26±3* | local (slow) | |||
| 191 | 26±2 | local (slow) | |||
| 193 | 23±4* | local (slow) |
+ 101 more don't fit your machine or budget · show them
202 of 202 catalogue models listed here · sources and licences
* new or thinly tested: ranked on too few benchmark results · † only the maker’s own numbers so far · ~RAM is estimated; full context may need more memory