whatmodel.sh
· find the best video models you can runFilter by your hardware and budget
Filter by task
New #1s:
orRSS
detecting your OS…
↗ share
$ terminal
Score vs release date
x
show
● open weights ◆ API only ─┘ best score so far · x: release month
| # | model | score↓ | where↓ | RAM↓ | speed↓ | sources |
|---|---|---|---|---|---|---|
| 1 | 81±2 | api $0.10/sec | ||||
| 2 | 80±7* | api $0.14/sec | ||||
| 3 | 80±2 | api $0.10/sec | ||||
| 4 | 79±2 | api $0.10/sec | ||||
| 5 | 79±1 | api $0.30/sec | ||||
| 6 | 78±1 | api $0.13/sec +local | ~40GB | |||
| 7 | 77±1 | api $0.30/sec | ||||
| 8 | 77±2 | api $0.17/sec | ||||
| 9 | 76±3 | api $0.14/sec | ||||
| 10 | 76±4* | api $0.080/sec | ||||
| 11 | 76±2* | comparison only | ||||
| 12 | 75±2 | api $0.080/sec | ||||
| 13 | 75±3* | comparison only | ||||
| 14 | 75±4* | api $0.036/sec | ||||
| 15 | 73±2 | api $0.14/sec | ||||
| 16 | 71±5* | api $0.10/sec | ||||
| 17 | 69±2 | api $0.050/sec | ||||
| 18 | 69±2 | api $0.11/sec | ||||
| 19 | 69±1 | api $0.40/sec | ||||
| 20 | 68±2* | comparison only | ||||
| 21 | 68±1 | api $0.10/sec | ||||
| 22 | 68±4 | api $0.084/sec | ||||
| 23 | 68±2 | api $0.10/sec | ||||
| 24 | 65±2 | api $0.10/sec | ||||
| 25 | 65±2 | comparison only | ||||
| 26 | 65±7* | api $0.28/sec | ||||
| 27 | 65±2 | comparison only | ||||
| 28 | 65±1 | api $0.10/sec | ||||
| 29 | 65±7* | comparison only | ||||
| 30 | 64±2 | comparison only | ||||
| 31 | 64±4* | api $0.11/sec | ||||
| 32 | 62±11* | api $0.049/sec | ||||
| 33 | 61±2 | api $0.10/sec | ||||
| 34 | 59±2 | api $0.070/sec | ||||
| 35 | 59±2 | api $0.045/sec | ||||
| 36 | 58±2 | api $0.12/sec | ||||
| 37 | 58±5* | api price unknown | ||||
| 38 | 58±4*† | local | ~160GB | |||
| 39 | 58±2 | api $0.052/sec | ||||
| 40 | 57±2 | api $0.070/sec | ||||
| 41 | 56±5* | comparison only | ||||
| 42 | 56±2 | api $0.080/sec +local | ~31GB | |||
| 43 | 56±2 | api $0.052/sec | ||||
| 44 | 56±2* | api $0.11/sec | ||||
| 45 | 55±7* | api $0.025/sec | ||||
| 46 | 55±2 | api $0.020/sec | ||||
| 47 | 55±3* | api $0.050/sec | ||||
| 48 | 55±2 | api $0.047/sec | ||||
| 49 | 55±2 | comparison only | ||||
| 50 | 54±12* | comparison only | ||||
| 51 | 54±3* | api $0.050/sec | ||||
| 52 | 54±2 | api $0.047/sec | ||||
| 53 | 53±6* | api $0.12/sec +local | ~14GB | |||
| 54 | 53±3* | comparison only | ||||
| 55 | 53±2 | api $0.075/sec +local | ~66GB | |||
| 56 | 53±2* | api $0.28/sec | ||||
| 57 | 52±2* | api $0.040/sec +local | ~76GB | |||
| 58 | 52±4 | comparison only | ||||
| 59 | 52±2 | api $0.075/sec +local | ~20GB | |||
| 60 | 52±3 | local | ~42GB | |||
| 61 | 52±10* | api $0.060/sec | ||||
| 62 | 52±4* | comparison only | ||||
| 63 | 51±2 | api $0.040/sec +local | ~100GB | |||
| 64 | 51±7*† | local | ~34GB | |||
| 65 | 50±6*† | comparison only | ||||
| 66 | 50±7* | comparison only | ||||
| 67 | 50±2 | api $0.080/sec +local | ~31GB | ~1042 s/video | ||
| 68 | 50±4* | comparison only | ||||
| 69 | 50±2 | comparison only | ||||
| 70 | 49±2 | local | ~120GB | |||
| 71 | 49±7* | local | ~24GB | |||
| 72 | 49±5*† | comparison only | ||||
| 73 | 48±2 | comparison only | ||||
| 74 | 48±2 | comparison only | ||||
| 75 | 48±8* | comparison only | ||||
| 76 | 48±4* | comparison only | ||||
| 77 | 48±7*† | local | ~109GB | |||
| 78 | 48±4* | comparison only | ||||
| 79 | 48±8* | comparison only | ||||
| 80 | 47±2 | api $0.24/sec +local | ~20GB | ~2590 s/video | ||
| 81 | 47±2 | api price unknown +local | ~6.5GB | ~535 s/video | ||
| 82 | 47±2* | local | ~29GB | |||
| 83 | 47±8* | api $0.020/sec +local | ~41GB | |||
| 84 | 47±3 | comparison only | ||||
| 85 | 46±4 | local | ~13GB | |||
| 86 | 46±3 | local | ~30GB | |||
| 87 | 46±4* | api $0.083/sec | ||||
| 88 | 45±5* | comparison only | ||||
| 89 | 45±7* | comparison only | ||||
| 90 | 45±4 | local | ~57GB | |||
| 91 | 44±2 | api price unknown +local | ~13GB | |||
| 92 | 44±7* | comparison only | ||||
| 93 | 43±7* | api price unknown | ||||
| 94 | 43±2 | comparison only | ||||
| 95 | 42±5* | local | ~55GB | |||
| 96 | 42±3* | local | ~8GB | |||
| 97 | 42±7* | comparison only | ||||
| 98 | 42±2 | comparison only | ||||
| 99 | 40±4 | api $0.040/sec +local | ~8.6GB | |||
| 100 | 40±2 | api price unknown +local | ~6.5GB | |||
| 101 | 40±3 | comparison only | ||||
| 102 | 39±7* | local | ~24GB | |||
| 103 | 39±3* | comparison only | ||||
| 104 | 39±6*† | comparison only | ||||
| 105 | 39±3 | api price unknown +local | ~28GB | ~3676 s/video | ||
| 106 | 39±7* | comparison only | ||||
| 107 | 38±5* | api price unknown +local | ~9.4GB | |||
| 108 | 38±3* | comparison only | ||||
| 109 | 38±3† | local | ~9.4GB | |||
| 110 | 37±3* | api $0.050/sec | ||||
| 111 | 37±5* | comparison only | ||||
| 112 | 36±3 | api $0.040/sec +local | ~34GB | |||
| 113 | 36±2 | local | ~38GB | |||
| 114 | 36±2 | local | ~5.3GB | |||
| 115 | 36±2 | api $0.040/sec | ||||
| 116 | 35±2 | local | ~9.3GB | |||
| 117 | 35±7* | comparison only | ||||
| 118 | 34±2 | local | ~9.4GB | |||
| 119 | 34±5*† | comparison only | ||||
| 120 | 32±3 | comparison only | ||||
| 121 | 32±7* | local | ~14GB | |||
| 122 | 32±2 | local | ~4.9GB | |||
| 123 | 32±3* | local | ~5.3GB | |||
| 124 | 31±5*† | comparison only | ||||
| 125 | 29±3* | local | ~9.3GB | |||
| 126 | ZeroScope v2 576w | 27±3 | local | ~7.9GB | ||
| 127 | 27±2 | local | ~10GB | |||
| 128 | 27±4* | comparison only | ||||
| 129 | 27±4* | comparison only | ||||
| 130 | 27±3 | local | ~39GB | |||
| 131 | 27±2 | comparison only | ||||
| 132 | 27±2 | comparison only | ||||
| 133 | 26±2 | local | ~8.1GB | |||
| 134 | 25±2 | local | ~83GB | |||
| 135 | 25±3* | local | ~6.1GB | |||
| 136 | 25±2 | local | ~4.6GB | |||
| 137 | 24±2 | comparison only | ||||
| 138 | ZeroScope v2 XL (576w → XL pipeline) | 24±2 | local | ~15GB | ||
| 139 | 23±7* | local | ~52GB | |||
| — | AnimateDiff SD 1.5 v2 motion adapter | no reviewed results | local | ~7.8GB | ||
| — | no reviewed results | local | ~8GB | |||
| — | no reviewed results | local | ~8GB |
Includes 46 comparison-only models with no verified API or download · hide them
142 of 142 catalogue models listed here · sources and licences
* new or thinly tested: ranked on too few benchmark results · † only the maker’s own numbers so far · ~RAM is estimated; full context may need more memory