Best image-to-video models
A leaderboard of the best image-to-video models. Gemini Omni 1.1 Flash is #1 right now, followed by MiniMax H3 and Gemini Omni Flash. Models are ranked on human votes and tests that turn an image into a video. Filter by your computer or budget to find the best one you can use.
Scores use reviewed image to video evaluations only. Compare scores within this task. Models without task measurements are excluded.
+ more
$ terminal
↗ share
detecting your OS…
Score vs API price
● open weights ◆ API only ─┘ best score for the price · x: USD per second of video (log)
| # | model | task score↓ | where↓ | speed↓ | sources |
|---|
| # | model | task score↓ | where↓ | speed↓ | sources |
|---|---|---|---|---|---|
| 1 | 82±2 | api $0.10/sec | |||
| 2 | 80±2 | api $0.13/sec +local | |||
| 3 | 77±2* | api $0.10/sec | |||
| 4 | 77±2 | api $0.30/sec | |||
| 5 | 75±2* | api $0.30/sec | |||
| 6 | 75±2 | api $0.17/sec | |||
| 7 | 73±2 | api $0.10/sec | |||
| 8 | 72±4* | comparison only | |||
| 9 | 70±5* | api $0.036/sec | |||
| 10 | 70±2 | api $0.080/sec | |||
| 11 | 69±7* | api $0.084/sec | |||
| 12 | 67±2 | api $0.050/sec | |||
| 13 | 67±2* | api $0.14/sec | |||
| 14 | 66±5* | api $0.10/sec | |||
| 15 | 66±2 | api $0.11/sec | |||
| 16 | 64±2 | api $0.10/sec | |||
| 17 | 64±2 | api $0.40/sec | |||
| 18 | 63±2 | api $0.10/sec | |||
| 19 | 62±7* | api $0.12/sec | |||
| 20 | 61±2 | api $0.10/sec | |||
| 21 | 60±2* | api $0.070/sec | |||
| 22 | 60±2* | api $0.10/sec | |||
| 23 | 59±2 | comparison only | |||
| 24 | 57±15* | api $0.14/sec | |||
| 25 | 56±4* | comparison only | |||
| 26 | 56±2* | api $0.045/sec | |||
| 27 | 56±2 | api $0.10/sec | |||
| 28 | 53±6* | api price unknown | |||
| 29 | 53±3 | comparison only | |||
| 30 | 53±7*† | local | |||
| 31 | 51±6* | local | |||
| 32 | 50±4* | api $0.052/sec | |||
| 33 | 49±4 | api $0.070/sec | |||
| 34 | 49±8* | api $0.025/sec | |||
| 35 | 48±4* | api $0.047/sec | |||
| 36 | 48±15* | comparison only | |||
| 37 | 48±2 | api $0.080/sec +local | |||
| 38 | 46±4* | api $0.050/sec | |||
| 39 | 46±4* | api $0.020/sec | |||
| 40 | 45±4* | api $0.047/sec | |||
| 41 | 45±5* | comparison only | |||
| 42 | 45±4* | api $0.28/sec | |||
| 43 | 45±2 | api $0.052/sec | |||
| 44 | 44±4* | api $0.050/sec | |||
| 45 | 44±4* | comparison only | |||
| 46 | 44±4* | comparison only | |||
| 47 | 44±3 | api $0.075/sec +local | |||
| 48 | 43±4* | comparison only | |||
| 49 | 43±3* | api $0.040/sec +local | |||
| 50 | 42±3 | comparison only | |||
| 51 | 42±7* | comparison only | |||
| 52 | 42±7* | comparison only | |||
| 53 | 41±5*† | comparison only | |||
| 54 | 41±4* | comparison only | |||
| 55 | 41±5* | api $0.083/sec | |||
| 56 | 41±4* | comparison only | |||
| 57 | 40±4* | api $0.075/sec +local | |||
| 58 | 40±4 | api price unknown +local | |||
| 59 | 39±4* | comparison only | |||
| 60 | 38±4* | comparison only | |||
| 61 | 38±7* | api price unknown | |||
| 62 | 38±3 | local | |||
| 63 | 37±5* | comparison only | |||
| 64 | 37±4* | api $0.080/sec +local | |||
| 65 | 36±3* | comparison only | |||
| 66 | 36±4* | local | |||
| 67 | 32±3* | comparison only | |||
| 68 | 31±5* | comparison only | |||
| 69 | 28±5* | comparison only | |||
| 70 | 28±3* | comparison only | |||
| 71 | 23±3* | api $0.040/sec +local | |||
| 72 | 23±4* | api $0.050/sec | |||
| 73 | 21±4* | comparison only | |||
| 74 | 16±4* | api $0.040/sec |
Includes 24 comparison-only models with no verified API or download · hide them
74 of 74 catalogue models listed here · sources and licences
* new or thinly tested: ranked on too few benchmark results · † only the maker’s own numbers so far · ~RAM is estimated; full context may need more memory