Best video models for a 192GB Mac
A leaderboard of the best video models for a Mac with 192GB of memory. The best one that runs on it right now is MiniMax H3, followed by Wan 2.2 I2V A14B and LTX-2.5. Models are ranked by one score that combines 55 published benchmarks. Models that run on it show the download that fits and the command to run it.
66 models · scores combine 55 benchmarks · updated how it works · find a leaderboard · benchmark your machine
Models for 192GB RAM · Apple Silicon → ~144GB fast · reset
+ more
$ terminal
↗ share
detecting your OS…
Score vs API price
x
show
● open weights ◆ API only ─┘ best score for the price · x: USD per second of video (log)
| # | model | score↓ | where↓ | speed↓ | sources |
|---|---|---|---|---|---|
| 1 | 81±2 | api $0.10/sec | |||
| 2 | 80±7* | api $0.14/sec | |||
| 3 | 80±2 | api $0.10/sec | |||
| 4 | 79±2 | api $0.10/sec | |||
| 5 | 79±1 | api $0.30/sec | |||
| 6 | 78±1 | local | |||
| 7 | 77±1 | api $0.30/sec | |||
| 8 | 77±2 | api $0.17/sec | |||
| 9 | 76±3 | api $0.14/sec | |||
| 10 | 76±4* | api $0.080/sec | |||
| 12 | 75±2 | api $0.080/sec | |||
| 14 | 75±4* | api $0.036/sec | |||
| 15 | 73±2 | api $0.14/sec | |||
| 16 | 71±5* | api $0.10/sec | |||
| 17 | 69±2 | api $0.050/sec | |||
| 18 | 69±2 | api $0.11/sec | |||
| 19 | 69±1 | api $0.40/sec | |||
| 21 | 68±1 | api $0.10/sec | |||
| 22 | 68±4 | api $0.084/sec | |||
| 23 | 68±2 | api $0.10/sec | |||
| 24 | 65±2 | api $0.10/sec | |||
| 26 | 65±7* | api $0.28/sec | |||
| 28 | 65±1 | api $0.10/sec | |||
| 31 | 64±4* | api $0.11/sec | |||
| 32 | 62±11* | api $0.049/sec | |||
| 33 | 61±2 | api $0.10/sec | |||
| 34 | 59±2 | api $0.070/sec | |||
| 35 | 59±2 | api $0.045/sec | |||
| 36 | 58±2 | api $0.12/sec | |||
| 37 | 58±5* | api price unknown | |||
| 39 | 58±2 | api $0.052/sec | |||
| 40 | 57±2 | api $0.070/sec | |||
| 42 | 56±2 | local | |||
| 43 | 56±2 | api $0.052/sec | |||
| 44 | 56±2* | api $0.11/sec | |||
| 45 | 55±7* | api $0.025/sec | |||
| 46 | 55±2 | api $0.020/sec | |||
| 47 | 55±3* | api $0.050/sec | |||
| 48 | 55±2 | api $0.047/sec | |||
| 51 | 54±3* | api $0.050/sec | |||
| 52 | 54±2 | api $0.047/sec | |||
| 53 | 53±6* | local | |||
| 55 | 53±2 | api $0.075/sec | |||
| 56 | 53±2* | api $0.28/sec | |||
| 57 | 52±2* | api $0.040/sec | |||
| 59 | 52±2 | local | |||
| 61 | 52±10* | api $0.060/sec | |||
| 63 | 51±2 | api $0.040/sec | |||
| 67 | 50±2 | local | |||
| 70 | 49±2 | local | |||
| 80 | 47±2 | local | |||
| 81 | 47±2 | local | |||
| 83 | 47±8* | local | |||
| 87 | 46±4* | api $0.083/sec | |||
| 91 | 44±2 | api price unknown | |||
| 93 | 43±7* | api price unknown | |||
| 99 | 40±4 | local | |||
| 100 | 40±2 | api price unknown | |||
| 105 | 39±3 | local | |||
| 107 | 38±5* | local | |||
| 109 | 38±3† | local | |||
| 110 | 37±3* | api $0.050/sec | |||
| 112 | 36±3 | local | |||
| 115 | 36±2 | api $0.040/sec | |||
| 123 | 32±3* | local | |||
| — | AnimateDiff SD 1.5 v2 motion adapter · fp32 motion module + SD 1.5 (sd.cpp) | no reviewed results | local |
+ 76 more don't fit your machine or budget · show them
142 of 142 catalogue models listed here · sources and licences
* new or thinly tested: ranked on too few benchmark results · † only the maker’s own numbers so far · ~RAM is estimated; full context may need more memory