Best Decision models for tools & automation to run locally on a 64GB graphics card
A leaderboard of the best Decision models for tools & automation you can run locally on a 64GB graphics card (with 32GB of system RAM). Clef-flash is #1 right now, followed by Clef and Bespoke Nimble 9B v3. Published typed-decision evaluations, with evaluator-specific protocols and tested settings retained. Each task score uses only its reviewed benchmarks. Each model shows the download that fits and the command to run it.
Compare tested decision models and inference recipes across text, vision and workflow tasks. Use task filters and raw results: probability consistency measures coherence, not correctness.
Filter by task
Scores use reviewed tools & automation evaluations only. Compare scores within this task. Models without task measurements are excluded.
detecting your OS…
↗ share
$ terminal
Score vs release date
● open weights ◆ API only ─┘ best score so far · x: release date
Release dates available for 8 of 24 models. Undated models are omitted; month-only dates are plotted at the start of the month.
| # | model | task score↓ | where↓ | RAM↓ | speed↓ | sources |
|---|
| # | model | task score↓ | where↓ | RAM↓ | speed↓ | sources |
|---|---|---|---|---|---|---|
| 1 | 70±2 | local | ~25GB | |||
| 3 | 69±1 | local (slow) | ~68GB | |||
| 45 | 63±1† | local | ~21GB | |||
| 62 | 62±1† | local (slow) | ~69GB | |||
| 91 | 59±1† | local | ~18GB | |||
| 104 | 57±1† | local | ~10GB | |||
| 110 | 57±1† | local | ~11GB | |||
| 128 | 54±1† | local | ~25GB | |||
| 133 | 53±1† | local | ~20GB | |||
| 141 | 51±1† | local | ~11GB | |||
| 156 | 50±1† | local | ~8.2GB | |||
| 164 | 49±1† | local | ~20GB | |||
| 170 | 48±1† | local | ~12GB | |||
| 173 | 47±1† | local | ~2.7GB | |||
| 183 | Decider 4B · ollaya-f32 | 44±1† | local | ~11GB | ||
| 188 | 42±1† | local | ~4.5GB | |||
| 200 | 39±1† | local | ~11GB | |||
| 202 | 38±1 | local | ~6.6GB | |||
| 214 | 33±0† | local | ~2.6GB | |||
| 216 | 31±0† | local | ~4.6GB | |||
| 225 | 25±0† | local | ~5.8GB | |||
| 228 | 20±0† | local | ~2.7GB | |||
| 233 | 18±0† | local | ~3.7GB | |||
| 237 | 16±0 | local | ~15GB |
+ 226 more don't fit your machine or budget · show them
250 of 250 catalogue models listed here · sources and licences
* new or thinly tested: ranked on too few benchmark results · † no independently run results verified · ~RAM is estimated; full context may need more memory