Find the right leaderboard
Pick the kind of model, the task and your computer or budget. The leaderboard for that choice appears below the chart, and every leaderboard is listed after it.
142 models · scores combine 55 benchmarks · updated how it works · find a leaderboard · benchmark your machine
Filter by your hardware and budget
+ more
$ terminal
↗ share
detecting your OS…
Score vs API price
x
show
● open weights ◆ API only ─┘ best score for the price · x: USD per second of video (log)
$ your leaderboard
$ every leaderboard
By task
| task | any computer | 16GB Mac | 32GB Mac | 64GB Mac | 16GB graphics card | 32GB graphics card | 64GB graphics card |
|---|---|---|---|---|---|---|---|
| text to video | all · local | all · local | all · local | all · local | all · local | all · local | all · local |
| image to video | all · local | all · local | all · local | all · local | all · local | all · local | all · local |
| video editing | all · local | all | all | all | all | all · local | all · local |
all: every model, including APIs · local: only models you can download and run
By computer
| Mac | 8GB · 16GB · 24GB · 32GB · 48GB · 64GB · 96GB · 128GB · 192GB · 256GB |
| Mac, run locally | 16GB · 24GB · 32GB · 48GB · 64GB · 96GB · 128GB · 192GB · 256GB |
| PC without a graphics card | 8GB · 16GB · 24GB · 32GB · 48GB · 64GB · 96GB · 128GB · 192GB · 256GB |
| PC without a graphics card, run locally | 16GB · 24GB · 32GB · 48GB · 64GB · 96GB · 128GB · 192GB · 256GB |
| Graphics card | 1GB · 2GB · 4GB · 8GB · 12GB · 16GB · 24GB · 32GB · 48GB · 64GB · 80GB · 96GB · 128GB · 160GB |
| Graphics card, run locally | 1GB · 2GB · 4GB · 8GB · 12GB · 16GB · 24GB · 32GB · 48GB · 64GB · 80GB · 96GB · 128GB · 160GB |
By budget
run locally · under $0.02 per second of video · under $0.05 per second of video · under $0.1 per second of video · under $0.25 per second of video